Browser tab: 2, Title: "Asana · Mindful Compliance", URL: "http://127.0.0.1:8767/team/asana".
1 AXWebArea Asana · Mindful Compliance, URL: 127.0.0.1:8767/team/asana
	2 container Mindful Compliance
		3 link Description: Mindful Compliance, Value: 127.0.0.1:8767/
		4 container
			5 text THE SYSTEM
			6 link Description: Home, Value: 127.0.0.1:8767/
			7 link Description: Record auditor, Value: 127.0.0.1:8767/auditor
			8 link Description: Program & walkthrough, Value: 127.0.0.1:8767/demo
			9 link Description: Note Review, Value: 127.0.0.1:8767/note-review
			10 link Description: Work by position, Value: 127.0.0.1:8767/audit-work
			11 link Description: Local outbox, Value: 127.0.0.1:8767/audit-outbox
			12 link Description: Ask Mindful, Value: 127.0.0.1:8767/ask
			13 text AGENT
			14 link Description: Intake, Value: 127.0.0.1:8767/intake
			15 link Description: Countdown, Value: 127.0.0.1:8767/countdown
			16 link Description: Chart check, Value: 127.0.0.1:8767/chartqa
			17 link Description: Review queue, Value: 127.0.0.1:8767/queue
			18 link Description: Audit room, Value: 127.0.0.1:8767/audit
			19 link Description: Send desk, Value: 127.0.0.1:8767/send
			20 link Description: Inbox, Value: 127.0.0.1:8767/inbox
			21 link Description: Team, Value: 127.0.0.1:8767/team
			22 link Description: Outcomes, Value: 127.0.0.1:8767/outcomes
			23 link Description: Levels of care, Value: 127.0.0.1:8767/levels
			24 link Description: Connections, Value: 127.0.0.1:8767/connections
			25 text EDUCATION
			26 link Description: Listen and read, Value: 127.0.0.1:8767/resource/#listen
			27 link Description: Rule library, Value: 127.0.0.1:8767/resource/#rules
			28 link Description: Deadline clocks, Value: 127.0.0.1:8767/resource/#clocks
			29 link Description: Touchpoint map, Value: 127.0.0.1:8767/resource/#map
			30 link Description: Education home, Value: 127.0.0.1:8767/resource/
		31 text THIS DESK
		32 text Synthetic tokens. A person signs. A person records the filing.
	33 container
		34 text MINDFUL  / ASANA
	35 container
		36 text Fictional demo · Cedar Harbor Recovery All people, records and activity are synthetic.
		37 link Description: Program & walkthrough →, Value: 127.0.0.1:8767/demo
		38 link Description: TEAM, Value: 127.0.0.1:8767/team
		39 container AS
		40 heading Asana, Value: 1
			41 text Asana
		42 text Record the client update here. A person posts it in the tool the program already uses. This desk does not post it.
		43 text Update recorded here · not posted
		44 heading Record through Asana, Value: 2
			45 text Record through Asana
		46 container
			47 text Client token 
			48 text field (settable) Client token, Value: C-0002
		49 container
			50 text Update 
			51 text entry area (settable) Update
		52 button Record it here
		53 button Try a sample update
		54 heading What we know, Value: 2
			55 text What we know
		56 text Asana's API can create and update tasks in a workspace. This desk does not call it. A client update is recorded here so a person can post it where the team already works.
		57 container
			58 text Serves.  Task and project coordination
		59 container
			60 text Evidence.
			61 link Description: source 1, Value: developers.asana.com/docs/quick-start
		62 link Description: Back to the wall, Value: 127.0.0.1:8767/team

The focused UI element is 1 AXWebArea Asana · Mindful Compliance, URL: 127.0.0.1:8767/team/asana